You’re looking around a demo shop. The calendar, clients and numbers all work the way they would in yours. Saving, texting and booking are switched off.
Main Street Barber Co.
Owner
You’re looking around a demo shop. The calendar, clients and numbers all work the way they would in yours. Saving, texting and booking are switched off.
Main Street Barber Co.
Owner
Switch reports and jobs on or off for each role, or for one person. It applies the next time they open a page, at every shop in Main Street Barber Co..
By role
What everyone in a role can see and do. You, the owner, always have everything. “Same as owner” gives a role nearly everything you have: its row says exactly what it leaves out.
| Manager | Front desk | Barber | |
|---|---|---|---|
| Same as ownerEverything else you see and do: every report and the money, the register and deposits, clients, services, settings, the team, Small Cove's invoices, and the shop's connected Facebook, Instagram and Google accounts.Never this page, which shops a login can open, card payments and no-show charges, letting a barber see client contacts, or adding a shop. Those stay yours. | |||
| Reports | |||
| Analytics and reportsThe Analytics page and the Reports page, counts only unless Money is on too. | |||
| MoneyWhat the shop took, prices on reports, and the money columns in every download. | |||
| Daily reportAny day's takings, cash against card, and the cash to deposit. | |||
| This year against last yearAny month against the same month last year: growing, steady or losing. | |||
| Barber reportEvery barber side by side: cuts, money, how full the chair is, who comes back. | |||
| Where clients came fromWhich ads, posts and links brought people in. | |||
| Jobs in the shop | |||
| Open and close the registerCount the float in the morning and the cash at close. | |||
| See depositsEvery day's deposit, and whether the drawer was over or short. | |||
| Run the whole dayCheck anyone in, mark anyone's visit, move anyone's booking. | |||
| Book into their own columnPut a client in their own chair without asking the desk. | · | · | |
| Block their own timeMark their own lunch or a day off. Needs Book into their own column on too. | · | · | |
| Mark their own visitsSay the person in their chair came in, and what they paid. | · | · | |
| Seat their own walk-insTake a walk-in who asked for them, or for anyone, into their own chair. | · | · | |
| Clients | |||
| See every clientThe whole client list, not only their own. | |||
| Edit clientsFix a name, a number or a note on anyone's record. | |||
| Upload a client listBring in a list from another system. | · | ||
| Setting up the shop | |||
| Services and pricesChange what the shop sells and what it costs. | · | ||
| Team and hoursAdd barbers, change hours and time off. | · | ||
| Shop settingsBooking rules, reminders and the booking page. | · | ||
| Booth rent: barbers run their own chair | |||
| Market their own chairTheir own booking link and poster, and ads into their own chair on their own budget and bill. | · | · | |
| Set up their own chairTheir own photo, bio, prices and hours. | · | · | |
By person
One person over their role: make your shop manager the same as you, or switch one report on for one barber. “Same as owner” gives one person what it gives a role, and the same things stay yours.
Dana Brooks
Manager · manager@steadychair.invalid
Jordan Reyes
Barber · jordan@steadychair.invalid
These are set for this shop on its own.